Charges of Auditorium and Seminar rooms :
Auditorium ( 245 seats with regular stage light – five halogen lamps) Deposit 4000/- | |||||||
---|---|---|---|---|---|---|---|
3 hrs | 4 hrs | 5 hrs | 6 hrs | 7 hrs | 8 hrs | ||
With AC | 17000 | 19500 | 22000 | 24500 | 27000 | 29500 | |
Additional electricity charge of Rs 7/unit |
Seminar 1,2 & 3 ( 70 - 80 seats) Deposit 1000/- | |||||||
---|---|---|---|---|---|---|---|
3 hrs | 4 hrs | 5 hrs | 6 hrs | 7 hrs | 8 hrs | ||
With AC | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | |
Without AC | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
Seminar 4 or 5 or Board room ( 20-25 seats ) Deposit 1000/- | |||||||
---|---|---|---|---|---|---|---|
3 hrs | 4 hrs | 5 hrs | 6 hrs | 7 hrs | 8 hrs | ||
With AC | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | |
Without AC | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 |
Seminar 6 or 7 ( 35 – 40 seats ) Deposit 1000/- | |||||||
---|---|---|---|---|---|---|---|
3 hrs | 4 hrs | 5 hrs | 6 hrs | 7 hrs | 8 hrs | ||
With AC | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | |
Without AC | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 |
Hostel Charges :
Institution | Rates |
---|---|
CEE Staff Transit - Accommodation | Rs 250/person/day |
CEE & NFD - Training Programme | Rs 400/person/day |
Other NGO’s | Rs 800/person/day |
Guest Room Charges :
Type of Room | Institution | Rates |
---|---|---|
With AC | CEE & NFD | Rs 800/person/day |
Other NGO’s | Rs 1600/person/day |
Established as a Centre of Excellence of the Ministry of Environment, Forest & Climate Change, Government of India.